Basic | Professional | Advanced | Corporate | ||
---|---|---|---|---|---|
General Functions | |||||
Web-based and multilingual (de, en, es, fr, zh) | |||||
Multiproperty-enabled client system | |||||
Flexible chart of accounts based on cost center structure (e.g. USALI*) | |||||
Dynamic user management and access system | |||||
Planning & reporting for all revenue and profit centers | |||||
Flexible periods and divergent fiscal year | |||||
Flexible cluster and set structure for your portfolio | |||||
Reporting for all business units of your portfolio | |||||
3rd Party data | |||||
Import and display of actual values from your accounting system (independent of the system) | |||||
Display of all actual postings of the accounting system | |||||
Mapping functionality between accounting and reporting chart of accounts | |||||
Direct link to each receipt at external online accounting archives (DMS) | |||||
Interfaces to various PMS systems | |||||
Interfaces external revenue management tools | |||||
Display of current and historical “On-the-Books” data | |||||
Event Calendar | |||||
Group-wide consolidation of the actual data of all business units | |||||
Planning | |||||
Flexible planning scenarios (e.g. Budget & Forecast) | |||||
Flexible scenarios management (copy, etc.) | |||||
Planning by key figures (Driver) | |||||
Multiple key figure planning per account line | |||||
Simultaneous planning of multiple accounts and departments | |||||
Simultaneous planning of same account/cost center of multiple properties | |||||
Planning by market segment | |||||
Sub-accounts for detailed planning, if required (Breakdown Grid) | |||||
Configurable workflow for the control of planning processes | |||||
What-If Scenarios | |||||
Planning on a daily basis (e.g. for revenue) | |||||
Salary & wages planning per position and/or employee | |||||
Calculation of Payroll, Taxes & Employee Benefits (PTEBs) and incentive payments | |||||
Manning guide-based staff planning | |||||
Differentiation: permanent employees, part-time employees, contract personnel | |||||
Planning based on productivity benchmarks (base/variable manning) | |||||
Calculation of vacation accrual | |||||
EFTE / FTE calculation | |||||
Allocation (Apportionment within cost center structure) | |||||
Long-range planning | |||||
Flow-through planning | |||||
Balance sheet planning | Coming soon | Coming soon | Coming soon | Coming soon | |
Cashflow planning | Coming soon | Coming soon | Coming soon | Coming soon | |
Group-wide consolidation of the planning data of all business units | |||||
Reporting | |||||
Comprehensive reporting, e.g. Excel and PDF export | |||||
Commentary function and commentary report | |||||
Comparison to previous year and other scenarios | |||||
Dashboard configurable | |||||
Email reporting | |||||
Daily breakdown of pickup and on the books data per market segment | |||||
Pace analysis | |||||
“Same day last year” comparison | |||||
Year on Year Pickup Comparison by date or by weekday | |||||
Integration of rate shopping data | Coming soon | ||||
Integration of Benchmarking data/STR | Coming soon | ||||
Flow-through reporting | |||||
Group reporting (including P&L, market segmentation, cost benchmarks, KPIs) | |||||
Group-wide dynamic revenue and cost line analysis | |||||
Search function with specified searches for each section of the application | |||||
Request a demo | Request a demo | Request a demo | Request a demo |
*Disclaimer: Hospitality Financial and Technology Professionals (HFTP®) is the official entity who owns the copyright to the USALI. The copyright was previously owned by the Hotel Association of New York City. Revisions to the USALI are overseen by the Financial Management Committee (FMC) of the American Hotel & Lodging Association (AHLA), a majority of which are also HFTP members. Fairmas only uses the term “USALI” to refer to the existing industry standard as one example from several, possible, customer-specific P&L account frameworks.
Functions
FactSheet
You can find detailed information about FairPlanner in the Fact Sheet, which can be downloaded as a PDF here: